ARESEYESOPTICS SEA HARRIER RIFLESCOPE 1-6x24i FIBER OPTICS SCOPE
SKU:
SHR1624i
Apple Shopping Event
Hurry and get discounts up to 20% Read more
$255.00
Shipping and returns
Product care
Anyway, you still use Lorem Ipsum and rightly so, as it will always have a place in the web workers toolbox, as things happen, not always the way you like it, not always in the preferred order.
| Second Focal Plane |
| HD Lens |
| Fiber Reticle |
| 800G Shockproof |
| IPX7 Waterproof |
| Requirement | 1-6×24 |
| Magnification Low | 1 |
| Magnification High | 6 |
| Objective diameter | 24 |
| Maintube diameter | 30 |
| Eyepiece Field of view | 20 |
| Diopter range +/- | 2 |
| Exit Pupil Distance (mm) | 96 |
| Total travel elevation (@ 100 yds) (MOA) | 100 |
| Total travel windage (@ 100 yds) (MOA) | 100 |
| Parallax Compensation | 100yds |
| Parallax Compensation | No |
| Fast focus eyepiece | yes |
| Sealing gas used | Nitrogen |
| Clear aperture min magnification (mm) | 16.2 |
| Clear aperture max magnification (mm) | 25 |
| Eff. exit pupil diameter @ min. magnification ± 3 % | 16.2 |
| Eff. exit pupil diameter @ max. magnification ± 3 % | 4.2 |
| Maximum resolution in Arc. Second (min. Magnification) | 11 |
| Maximum resolution in Arc. Second (max. Magnification) | 7 |
| Range of Function temperature (Unit can still be operated) | -25°C/+55°C |
| Storage temperature | -40°C/+85°C |
| Range of Dioptric compensation +/- dpt | 2 |
| Permissible backlash Dioptric Compensation | <0.25dpt |
| objective field of view @ min magnification (ft @100yds) | 109.2 |
| objective field of view @ max magnification (ft@100yds) | 18.2 |
| Change of impact point after change of magnification (MOA) | 1.5 |
| Parallax of Reticle (minute) | <3′ |
| Centering Reticle, full Field of View | ± 7 % |
| Straightening of the Reticle | ± 2 ° |
| trackout | <2′ |
| Changing Line of Sight by switching Magnification from min. to max. | < 1.5 ‘ |
| MOA per revolution tolerance | ±0.75′ |
| Coating | FMC |
| curvature of field of view | <1 dpt |
| distortion @ min / max magnification | <4% |
| straylight / Glare | < 2 % |
5 years' warranty does not cover loss, theft, deliberate damage, or cosmetic damage that does not hinder the performance of the product.

Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “ARESEYESOPTICS SEA HARRIER RIFLESCOPE 1-6x24i FIBER OPTICS SCOPE” Cancel reply

Reviews
Clear filtersThere are no reviews yet.